<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: qpsmtpd denial statistics</title>
	<atom:link href="http://www.almqvist.net/johan/blog/2006/01/qpsmtpd-denial-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.almqvist.net/johan/blog/2006/01/qpsmtpd-denial-statistics/</link>
	<description>Johan's wandering mind, in blog form...</description>
	<pubDate>Fri, 21 Nov 2008 02:41:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: TyskJohan&#8217;s random thoughts &#187; Blog Archive &#187; More spam stopping statistics</title>
		<link>http://www.almqvist.net/johan/blog/2006/01/qpsmtpd-denial-statistics/#comment-686</link>
		<dc:creator>TyskJohan&#8217;s random thoughts &#187; Blog Archive &#187; More spam stopping statistics</dc:creator>
		<pubDate>Wed, 30 Nov 2011 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.almqvist.net/johan/blog/2006/01/qpsmtpd-denial-statistics/#comment-686</guid>
		<description>[...] As my first spam statistics graph generated quite some interest, here&#8217;s a new one. [...]</description>
		<content:encoded><![CDATA[<p>[...] As my first spam statistics graph generated quite some interest, here&#8217;s a new one. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
